F SERIES MY25
F SERIES MY25 SPEC SHEETS
| SUB SERIES | MODEL | GVM (kg) | GCM (kg) | POWER (kW) | TORQUE (Nm) | SPEC SHEET |
| FRD | 110-240 | 11,000 | 15,500 / 18,500 | 177 | 765 | |
| FRR | 110-240 | 11,000 | 15,500 / 18,500 | 177 | 765 | |
| FRR | 110-240 (DAY) | 11,000 | 15,500 / 18,500 | 177 | 765 | |
| FRR | 110-240 CREW | 11,000 | 15,500 / 18,500 | 177 | 765 | |
| FSD | 140/120-240 | 14,000/12,000 | 18,500 | 177 | 765 | |
| FSD | 140/120-260 | 14,000/12,000 | 21,000 | 191 | 883 | |
| FSR | 140/120-240 | 14,000/12,000 | 18,500 | 177 | 765 | |
| FSR | 140/120-260 | 14,000/12,000 | 21,000 | 191 | 883 | |
| FSS | 110-210 4x4 | 11,000 | 15,500 | 154 | 706 | |
| FSS | 110-210 4x4 CREW | 11,000 | 15,500 | 154 | 706 | |
| FTS | 150-260 4x4 | 15,000 | 21,000 | 191 | 883 | |
| FTS | 150-260 4x4 CREW | 15,000 | 21,000 | 191 | 883 | |
| FVD | 170-260 | 17,000 | 32,000 | 191 | 883 | |
| FVD | 170-260 CREW | 17,000 | 32,000 | 191 | 883 | |
| FVD | 170-300 | 17,000 | 32,000 | 221 | 984 | |
| FVL | 260-300 6x2 FREIGHTPACK | 26,000 | 32,000 | 221 | 984 | |
| FVL | 260-399 6x2 | 26,000 | 26,000 | 221 | 984 | |
| FVR | 170-260 | 17,000 | 32,000 | 191 | 883 | |
| FVR | 170-300 | 17,000 | 32,000 | 221 | 984 | |
| FVY | 260-300 | 26,000 | 36,000 | 221 | 984 | |
| FVZ | 260-300 | 26,000 | 36,000 | 221 | 984 |
LOOKING TO UPGRADE? SELL MY TRUCK AT SUTTONS
Send us a few details about your vehicle and a member of our Team will be in touch.